regulator.l#1 21 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!DOCTYPE eagle SYSTEM "eagle.dtd">
  3. <eagle version="9.6.2">
  4. <drawing>
  5. <settings>
  6. <setting alwaysvectorfont="no"/>
  7. <setting verticaltext="up"/>
  8. </settings>
  9. <grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
  10. <layers>
  11. <layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
  12. <layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
  13. <layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
  14. <layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
  15. <layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
  16. <layer number="20" name="Dimension" color="24" fill="1" visible="yes" active="yes"/>
  17. <layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
  18. <layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
  19. <layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
  20. <layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
  21. <layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
  22. <layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
  23. <layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
  24. <layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
  25. <layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
  26. <layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
  27. <layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
  28. <layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
  29. <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
  30. <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
  31. <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
  32. <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
  33. <layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
  34. <layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
  35. <layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
  36. <layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
  37. <layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
  38. <layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
  39. <layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
  40. <layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
  41. <layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
  42. <layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
  43. <layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
  44. <layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
  45. <layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
  46. <layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
  47. <layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
  48. <layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
  49. <layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
  50. <layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
  51. <layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
  52. <layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
  53. <layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
  54. <layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
  55. <layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
  56. <layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
  57. <layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
  58. <layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
  59. </layers>
  60. <library>
  61. <packages>
  62. <package name="DIP8" urn="urn:adsk.eagle:footprint:4470/1">
  63. <description>&lt;b&gt;SMD DIL08&lt;/b&gt; Gull Wing Surface Mount Optioon 300&lt;p&gt;
  64. Source: http://www.avagotech.com/docs/AV02-0410EN</description>
  65. <wire x1="-4.81" y1="-3.075" x2="4.81" y2="-3.075" width="0.2032" layer="51"/>
  66. <wire x1="4.81" y1="-3.075" x2="4.81" y2="3.075" width="0.2032" layer="21"/>
  67. <wire x1="4.81" y1="3.075" x2="-4.81" y2="3.075" width="0.2032" layer="51"/>
  68. <wire x1="-4.81" y1="3.075" x2="-4.81" y2="-3.075" width="0.2032" layer="21"/>
  69. <circle x="-3.81" y="-2.159" radius="0.3667" width="0" layer="21"/>
  70. <smd name="1" x="-3.81" y="-4.45" dx="1.16" dy="2" layer="1"/>
  71. <smd name="2" x="-1.27" y="-4.45" dx="1.27" dy="2" layer="1"/>
  72. <smd name="3" x="1.27" y="-4.45" dx="1.27" dy="2" layer="1"/>
  73. <smd name="4" x="3.81" y="-4.45" dx="1.16" dy="2" layer="1"/>
  74. <smd name="5" x="3.81" y="4.45" dx="1.16" dy="2" layer="1"/>
  75. <smd name="6" x="1.27" y="4.45" dx="1.27" dy="2" layer="1"/>
  76. <smd name="7" x="-1.27" y="4.45" dx="1.27" dy="2" layer="1"/>
  77. <smd name="8" x="-3.81" y="4.45" dx="1.16" dy="2" layer="1"/>
  78. <text x="-5.635" y="-3.1351" size="1.27" layer="25" rot="R90">&gt;NAME</text>
  79. <text x="6.905" y="-4.4051" size="1.27" layer="27" rot="R90">&gt;VALUE</text>
  80. <rectangle x1="-4.0899" y1="-4.825" x2="-3.5301" y2="-3.81" layer="51"/>
  81. <rectangle x1="-1.5499" y1="-4.825" x2="-0.9901" y2="-3.81" layer="51"/>
  82. <rectangle x1="0.9901" y1="-4.825" x2="1.5499" y2="-3.81" layer="51"/>
  83. <rectangle x1="3.5301" y1="-4.825" x2="4.0899" y2="-3.81" layer="51"/>
  84. <rectangle x1="3.5301" y1="3.81" x2="4.0899" y2="4.825" layer="51"/>
  85. <rectangle x1="0.9901" y1="3.81" x2="1.5499" y2="4.825" layer="51"/>
  86. <rectangle x1="-1.5499" y1="3.81" x2="-0.9901" y2="4.825" layer="51"/>
  87. <rectangle x1="-4.0899" y1="3.81" x2="-3.5301" y2="4.825" layer="51"/>
  88. <rectangle x1="-2.15" y1="3.1" x2="-0.4" y2="3.81" layer="51" rot="R180"/>
  89. <rectangle x1="-4.1" y1="3.1" x2="-2.94" y2="3.81" layer="51" rot="R180"/>
  90. <rectangle x1="0.39" y1="3.1" x2="2.14" y2="3.81" layer="51" rot="R180"/>
  91. <rectangle x1="2.93" y1="3.1" x2="4.1" y2="3.81" layer="51" rot="R180"/>
  92. <rectangle x1="-4.075" y1="-3.81" x2="-2.93" y2="-3.1" layer="51"/>
  93. <rectangle x1="-2.14" y1="-3.81" x2="-0.39" y2="-3.1" layer="51"/>
  94. <rectangle x1="0.4" y1="-3.81" x2="2.15" y2="-3.1" layer="51"/>
  95. <rectangle x1="2.94" y1="-3.81" x2="4.1" y2="-3.1" layer="51"/>
  96. </package>
  97. <package name="PANASONIC_C" urn="urn:adsk.eagle:footprint:22926/1">
  98. <description>&lt;b&gt;Panasonic Aluminium Electrolytic Capacitor VS-Serie Package C&lt;/b&gt;</description>
  99. <wire x1="-2.6" y1="2.6" x2="1.25" y2="2.6" width="0.1016" layer="51"/>
  100. <wire x1="1.25" y1="2.6" x2="2.6" y2="1.25" width="0.1016" layer="51"/>
  101. <wire x1="2.6" y1="1.25" x2="2.6" y2="-1.25" width="0.1016" layer="51"/>
  102. <wire x1="2.6" y1="-1.25" x2="1.25" y2="-2.6" width="0.1016" layer="51"/>
  103. <wire x1="1.25" y1="-2.6" x2="-2.6" y2="-2.6" width="0.1016" layer="51"/>
  104. <wire x1="-2.6" y1="-2.6" x2="-2.6" y2="2.6" width="0.1016" layer="51"/>
  105. <wire x1="-2.6" y1="0.95" x2="-2.6" y2="2.6" width="0.1016" layer="21"/>
  106. <wire x1="-2.6" y1="2.6" x2="1.25" y2="2.6" width="0.1016" layer="21"/>
  107. <wire x1="1.25" y1="2.6" x2="2.6" y2="1.25" width="0.1016" layer="21"/>
  108. <wire x1="2.6" y1="1.25" x2="2.6" y2="0.95" width="0.1016" layer="21"/>
  109. <wire x1="2.6" y1="-0.95" x2="2.6" y2="-1.25" width="0.1016" layer="21"/>
  110. <wire x1="2.6" y1="-1.25" x2="1.25" y2="-2.6" width="0.1016" layer="21"/>
  111. <wire x1="1.25" y1="-2.6" x2="-2.6" y2="-2.6" width="0.1016" layer="21"/>
  112. <wire x1="-2.6" y1="-2.6" x2="-2.6" y2="-0.95" width="0.1016" layer="21"/>
  113. <wire x1="-2.3" y1="0.85" x2="2.3" y2="0.85" width="0.1016" layer="21" curve="-139.434882"/>
  114. <wire x1="-2.3" y1="-0.85" x2="2.3" y2="-0.85" width="0.1016" layer="21" curve="139.434882"/>
  115. <wire x1="-1.55" y1="1.85" x2="-1.55" y2="-1.85" width="0.1016" layer="51"/>
  116. <circle x="0" y="0" radius="2.45" width="0.1016" layer="51"/>
  117. <smd name="-" x="-2.05" y="0" dx="2.6" dy="1.4" layer="1"/>
  118. <smd name="+" x="2.05" y="0" dx="2.6" dy="1.4" layer="1"/>
  119. <text x="-2.6" y="2.75" size="1.016" layer="25">&gt;NAME</text>
  120. <text x="-2.65" y="-3.775" size="1.016" layer="27">&gt;VALUE</text>
  121. <rectangle x1="-2.95" y1="-0.35" x2="-2.4" y2="0.35" layer="51"/>
  122. <rectangle x1="2.4" y1="-0.35" x2="2.95" y2="0.35" layer="51"/>
  123. <polygon width="0.1016" layer="51">
  124. <vertex x="-1.6" y="1.8"/>
  125. <vertex x="-2" y="1.35"/>
  126. <vertex x="-2.25" y="0.75"/>
  127. <vertex x="-2.45" y="0.05"/>
  128. <vertex x="-2.25" y="-0.75"/>
  129. <vertex x="-1.95" y="-1.35"/>
  130. <vertex x="-1.6" y="-1.8"/>
  131. </polygon>
  132. </package>
  133. <package name="CAPAE1230X1250N" urn="urn:adsk.eagle:footprint:21812987/1">
  134. <description>ECAP (Aluminum Electrolytic Capacitor), 12.30 X 12.50 mm body
  135. &lt;p&gt;ECAP (Aluminum Electrolytic Capacitor) package with body size 12.30 X 12.50 mm&lt;/p&gt;</description>
  136. <wire x1="-6.25" y1="1.3186" x2="-6.25" y2="3.6573" width="0.12" layer="21"/>
  137. <wire x1="-6.25" y1="3.6573" x2="-3.6573" y2="6.25" width="0.12" layer="21"/>
  138. <wire x1="-3.6573" y1="6.25" x2="6.25" y2="6.25" width="0.12" layer="21"/>
  139. <wire x1="6.25" y1="6.25" x2="6.25" y2="1.3186" width="0.12" layer="21"/>
  140. <wire x1="-6.25" y1="-1.3186" x2="-6.25" y2="-3.6573" width="0.12" layer="21"/>
  141. <wire x1="-6.25" y1="-3.6573" x2="-3.6573" y2="-6.25" width="0.12" layer="21"/>
  142. <wire x1="-3.6573" y1="-6.25" x2="6.25" y2="-6.25" width="0.12" layer="21"/>
  143. <wire x1="6.25" y1="-6.25" x2="6.25" y2="-1.3186" width="0.12" layer="21"/>
  144. <wire x1="6.25" y1="-6.25" x2="-6.25" y2="-6.25" width="0.12" layer="51"/>
  145. <wire x1="-6.25" y1="-6.25" x2="-6.25" y2="6.25" width="0.12" layer="51"/>
  146. <wire x1="-6.25" y1="6.25" x2="6.25" y2="6.25" width="0.12" layer="51"/>
  147. <wire x1="6.25" y1="6.25" x2="6.25" y2="-6.25" width="0.12" layer="51"/>
  148. <smd name="1" x="-4.925" y="0" dx="5.4618" dy="2.1291" layer="1"/>
  149. <smd name="2" x="4.925" y="0" dx="5.4618" dy="2.1291" layer="1"/>
  150. <text x="0" y="6.885" size="1.27" layer="25" align="bottom-center">&gt;NAME</text>
  151. <text x="0" y="-6.885" size="1.27" layer="27" align="top-center">&gt;VALUE</text>
  152. </package>
  153. <package name="SON254P1750X4300X120-30M" urn="urn:adsk.eagle:footprint:21849939/1">
  154. <description>30-SON (DFN), 2.54 mm pitch, 43.00 X 17.50 X 1.20 mm body
  155. &lt;p&gt;30-pin SON (DFN) package with 2.54 mm pitch with body size 43.00 X 17.50 X 1.20 mm&lt;/p&gt;</description>
  156. <circle x="-9.254" y="18.9349" radius="0.25" width="0" layer="21"/>
  157. <wire x1="-8.75" y1="18.6849" x2="-8.75" y2="21.5" width="0.12" layer="21"/>
  158. <wire x1="-8.75" y1="21.5" x2="8.75" y2="21.5" width="0.12" layer="21"/>
  159. <wire x1="8.75" y1="21.5" x2="8.75" y2="18.6849" width="0.12" layer="21"/>
  160. <wire x1="-8.75" y1="-18.6849" x2="-8.75" y2="-21.5" width="0.12" layer="21"/>
  161. <wire x1="-8.75" y1="-21.5" x2="8.75" y2="-21.5" width="0.12" layer="21"/>
  162. <wire x1="8.75" y1="-21.5" x2="8.75" y2="-18.6849" width="0.12" layer="21"/>
  163. <wire x1="8.75" y1="-21.5" x2="-8.75" y2="-21.5" width="0.12" layer="51"/>
  164. <wire x1="-8.75" y1="-21.5" x2="-8.75" y2="21.5" width="0.12" layer="51"/>
  165. <wire x1="-8.75" y1="21.5" x2="8.75" y2="21.5" width="0.12" layer="51"/>
  166. <wire x1="8.75" y1="21.5" x2="8.75" y2="-21.5" width="0.12" layer="51"/>
  167. <smd name="1" x="-7.95" y="17.78" dx="2.5118" dy="1.3018" layer="1"/>
  168. <smd name="2" x="-7.95" y="15.24" dx="2.5118" dy="1.3018" layer="1"/>
  169. <smd name="3" x="-7.95" y="12.7" dx="2.5118" dy="1.3018" layer="1"/>
  170. <smd name="4" x="-7.95" y="10.16" dx="2.5118" dy="1.3018" layer="1"/>
  171. <smd name="5" x="-7.95" y="7.62" dx="2.5118" dy="1.3018" layer="1"/>
  172. <smd name="6" x="-7.95" y="5.08" dx="2.5118" dy="1.3018" layer="1"/>
  173. <smd name="7" x="-7.95" y="2.54" dx="2.5118" dy="1.3018" layer="1"/>
  174. <smd name="8" x="-7.95" y="0" dx="2.5118" dy="1.3018" layer="1"/>
  175. <smd name="9" x="-7.95" y="-2.54" dx="2.5118" dy="1.3018" layer="1"/>
  176. <smd name="10" x="-7.95" y="-5.08" dx="2.5118" dy="1.3018" layer="1"/>
  177. <smd name="11" x="-7.95" y="-7.62" dx="2.5118" dy="1.3018" layer="1"/>
  178. <smd name="12" x="-7.95" y="-10.16" dx="2.5118" dy="1.3018" layer="1"/>
  179. <smd name="13" x="-7.95" y="-12.7" dx="2.5118" dy="1.3018" layer="1"/>
  180. <smd name="14" x="-7.95" y="-15.24" dx="2.5118" dy="1.3018" layer="1"/>
  181. <smd name="15" x="-7.95" y="-17.78" dx="2.5118" dy="1.3018" layer="1"/>
  182. <smd name="16" x="7.95" y="-17.78" dx="2.5118" dy="1.3018" layer="1"/>
  183. <smd name="17" x="7.95" y="-15.24" dx="2.5118" dy="1.3018" layer="1"/>
  184. <smd name="18" x="7.95" y="-12.7" dx="2.5118" dy="1.3018" layer="1"/>
  185. <smd name="19" x="7.95" y="-10.16" dx="2.5118" dy="1.3018" layer="1"/>
  186. <smd name="20" x="7.95" y="-7.62" dx="2.5118" dy="1.3018" layer="1"/>
  187. <smd name="21" x="7.95" y="-5.08" dx="2.5118" dy="1.3018" layer="1"/>
  188. <smd name="22" x="7.95" y="-2.54" dx="2.5118" dy="1.3018" layer="1"/>
  189. <smd name="23" x="7.95" y="0" dx="2.5118" dy="1.3018" layer="1"/>
  190. <smd name="24" x="7.95" y="2.54" dx="2.5118" dy="1.3018" layer="1"/>
  191. <smd name="25" x="7.95" y="5.08" dx="2.5118" dy="1.3018" layer="1"/>
  192. <smd name="26" x="7.95" y="7.62" dx="2.5118" dy="1.3018" layer="1"/>
  193. <smd name="27" x="7.95" y="10.16" dx="2.5118" dy="1.3018" layer="1"/>
  194. <smd name="28" x="7.95" y="12.7" dx="2.5118" dy="1.3018" layer="1"/>
  195. <smd name="29" x="7.95" y="15.24" dx="2.5118" dy="1.3018" layer="1"/>
  196. <smd name="30" x="7.95" y="17.78" dx="2.5118" dy="1.3018" layer="1"/>
  197. <text x="0" y="22.135" size="1.27" layer="25" align="bottom-center">&gt;NAME</text>
  198. <text x="0" y="-22.135" size="1.27" layer="27" align="top-center">&gt;VALUE</text>
  199. </package>
  200. </packages>
  201. <packages3d>
  202. <package3d name="DIP8" urn="urn:adsk.eagle:package:8089856/1" locally_modified="yes" type="box">
  203. <description>&lt;b&gt;SMD DIL08&lt;/b&gt; &lt;p&gt;
  204. dual in line package'</description>
  205. <packageinstances>
  206. <packageinstance name="DIP8"/>
  207. </packageinstances>
  208. </package3d>
  209. <package3d name="DIP8" urn="urn:adsk.eagle:package:4484/1" type="box">
  210. <description>SMD DIL08 Gull Wing Surface Mount Optioon 300
  211. Source: http://www.avagotech.com/docs/AV02-0410EN</description>
  212. <packageinstances>
  213. <packageinstance name="DIP8"/>
  214. </packageinstances>
  215. </package3d>
  216. <package3d name="PANASONIC_C" urn="urn:adsk.eagle:package:23422/2" type="model">
  217. <description>Panasonic Aluminium Electrolytic Capacitor VS-Serie Package C</description>
  218. <packageinstances>
  219. <packageinstance name="PANASONIC_C"/>
  220. </packageinstances>
  221. </package3d>
  222. <package3d name="CAPAE1230X1250N" urn="urn:adsk.eagle:package:21812541/1" type="model">
  223. <description>ECAP (Aluminum Electrolytic Capacitor), 12.30 X 12.50 mm body
  224. &lt;p&gt;ECAP (Aluminum Electrolytic Capacitor) package with body size 12.30 X 12.50 mm&lt;/p&gt;</description>
  225. <packageinstances>
  226. <packageinstance name="CAPAE1230X1250N"/>
  227. </packageinstances>
  228. </package3d>
  229. <package3d name="SON254P1750X4300X120-30M" urn="urn:adsk.eagle:package:21849926/1" type="model">
  230. <description>30-SON (DFN), 2.54 mm pitch, 43.00 X 17.50 X 1.20 mm body
  231. &lt;p&gt;30-pin SON (DFN) package with 2.54 mm pitch with body size 43.00 X 17.50 X 1.20 mm&lt;/p&gt;</description>
  232. <packageinstances>
  233. <packageinstance name="SON254P1750X4300X120-30M"/>
  234. </packageinstances>
  235. </package3d>
  236. </packages3d>
  237. <symbols>
  238. <symbol name="MX5035">
  239. <description>The MAX5035 easy-to-use, high-efficiency, high-volt-age, step-down DC-DC converter operates from aninput voltage up to 76V and consumes only 270μA qui-escent current at no load.</description>
  240. <wire x1="-10.16" y1="12.7" x2="10.16" y2="12.7" width="0.254" layer="94"/>
  241. <wire x1="10.16" y1="12.7" x2="10.16" y2="-12.7" width="0.254" layer="94"/>
  242. <wire x1="10.16" y1="-12.7" x2="-10.16" y2="-12.7" width="0.254" layer="94"/>
  243. <wire x1="-10.16" y1="-12.7" x2="-10.16" y2="12.7" width="0.254" layer="94"/>
  244. <pin name="BST" x="-15.24" y="7.62" length="middle" direction="in"/>
  245. <pin name="VD" x="-15.24" y="2.54" length="middle" direction="in"/>
  246. <pin name="SGND" x="-15.24" y="-2.54" length="middle" direction="in"/>
  247. <pin name="FB" x="-15.24" y="-7.62" length="middle" direction="in"/>
  248. <pin name="ON/OFF" x="15.24" y="-7.62" length="middle" direction="in" rot="R180"/>
  249. <pin name="GND" x="15.24" y="-2.54" length="middle" direction="pwr" rot="R180"/>
  250. <pin name="VIN" x="15.24" y="2.54" length="middle" direction="pwr" rot="R180"/>
  251. <pin name="LX" x="15.24" y="7.62" length="middle" direction="pwr" rot="R180"/>
  252. <text x="-10.16" y="15.24" size="1.778" layer="95">&gt;NAME</text>
  253. <text x="-10.16" y="-17.78" size="1.778" layer="96">&gt;VALUE</text>
  254. </symbol>
  255. <symbol name="C">
  256. <wire x1="-2.54" y1="1.27" x2="2.54" y2="1.27" width="0.254" layer="94"/>
  257. <wire x1="-2.54" y1="-1.016" x2="2.54" y2="-1.016" width="0.254" layer="94" curve="-90"/>
  258. <pin name="P$1" x="0" y="6.35" visible="off" length="middle" direction="pwr" rot="R270"/>
  259. <pin name="P$2" x="0" y="-5.08" visible="off" length="middle" direction="pwr" rot="R90"/>
  260. <text x="-3.81" y="1.27" size="1.778" layer="94">+</text>
  261. <text x="2.54" y="2.54" size="1.778" layer="95">&gt;NAME</text>
  262. <text x="2.54" y="-5.08" size="1.778" layer="96">&gt;VALUE</text>
  263. </symbol>
  264. <symbol name="ARDUINO">
  265. <wire x1="-10.16" y1="20.32" x2="-10.16" y2="-20.32" width="0.254" layer="94"/>
  266. <wire x1="-10.16" y1="-20.32" x2="10.16" y2="-20.32" width="0.254" layer="94"/>
  267. <wire x1="10.16" y1="-20.32" x2="10.16" y2="20.32" width="0.254" layer="94"/>
  268. <wire x1="10.16" y1="20.32" x2="-10.16" y2="20.32" width="0.254" layer="94"/>
  269. <pin name="D13" x="-15.24" y="17.78" length="middle"/>
  270. <pin name="3V3" x="-15.24" y="15.24" length="middle" direction="pwr"/>
  271. <pin name="REF" x="-15.24" y="12.7" length="middle"/>
  272. <pin name="A0" x="-15.24" y="10.16" length="middle"/>
  273. <pin name="A1" x="-15.24" y="7.62" length="middle"/>
  274. <pin name="A2" x="-15.24" y="5.08" length="middle"/>
  275. <pin name="A3" x="-15.24" y="2.54" length="middle"/>
  276. <pin name="A4" x="-15.24" y="0" length="middle"/>
  277. <pin name="A5" x="-15.24" y="-2.54" length="middle"/>
  278. <pin name="A6" x="-15.24" y="-5.08" length="middle"/>
  279. <pin name="A7" x="-15.24" y="-7.62" length="middle"/>
  280. <pin name="5V" x="-15.24" y="-10.16" length="middle" direction="pwr"/>
  281. <pin name="RST" x="-15.24" y="-12.7" length="middle" direction="in"/>
  282. <pin name="GND" x="-15.24" y="-15.24" length="middle" direction="pwr"/>
  283. <pin name="VIN" x="-15.24" y="-17.78" length="middle" direction="pwr"/>
  284. <pin name="TX1" x="15.24" y="-17.78" length="middle" direction="out" rot="R180"/>
  285. <pin name="RX0" x="15.24" y="-15.24" length="middle" direction="in" rot="R180"/>
  286. <pin name="RST2" x="15.24" y="-12.7" length="middle" direction="in" rot="R180"/>
  287. <pin name="GND2" x="15.24" y="-10.16" length="middle" direction="pwr" rot="R180"/>
  288. <pin name="D2" x="15.24" y="-7.62" length="middle" rot="R180"/>
  289. <pin name="D3" x="15.24" y="-5.08" length="middle" rot="R180"/>
  290. <pin name="D4" x="15.24" y="-2.54" length="middle" rot="R180"/>
  291. <pin name="D5" x="15.24" y="0" length="middle" rot="R180"/>
  292. <pin name="D6" x="15.24" y="2.54" length="middle" rot="R180"/>
  293. <pin name="D7" x="15.24" y="5.08" length="middle" rot="R180"/>
  294. <pin name="D8" x="15.24" y="7.62" length="middle" rot="R180"/>
  295. <pin name="D9" x="15.24" y="10.16" length="middle" rot="R180"/>
  296. <pin name="D10" x="15.24" y="12.7" length="middle" rot="R180"/>
  297. <pin name="D11" x="15.24" y="15.24" length="middle" rot="R180"/>
  298. <pin name="D12" x="15.24" y="17.78" length="middle" rot="R180"/>
  299. <text x="-5.08" y="22.86" size="1.778" layer="95">&gt;NAME</text>
  300. <text x="-5.08" y="-25.4" size="1.778" layer="96">VALUE</text>
  301. </symbol>
  302. </symbols>
  303. <devicesets>
  304. <deviceset name="MAX5035">
  305. <description>The MAX5035 easy-to-use, high-efficiency, high-volt-age, step-down DC-DC converter operates from aninput voltage up to 76V and consumes only 270μA qui-escent current at no load.</description>
  306. <gates>
  307. <gate name="G$1" symbol="MX5035" x="0" y="0"/>
  308. </gates>
  309. <devices>
  310. <device name="DIP8" package="DIP8">
  311. <connects>
  312. <connect gate="G$1" pin="BST" pad="1"/>
  313. <connect gate="G$1" pin="FB" pad="4"/>
  314. <connect gate="G$1" pin="GND" pad="6"/>
  315. <connect gate="G$1" pin="LX" pad="8"/>
  316. <connect gate="G$1" pin="ON/OFF" pad="5"/>
  317. <connect gate="G$1" pin="SGND" pad="3"/>
  318. <connect gate="G$1" pin="VD" pad="2"/>
  319. <connect gate="G$1" pin="VIN" pad="7"/>
  320. </connects>
  321. <package3dinstances>
  322. <package3dinstance package3d_urn="urn:adsk.eagle:package:8089856/1"/>
  323. </package3dinstances>
  324. <technologies>
  325. <technology name=""/>
  326. </technologies>
  327. </device>
  328. </devices>
  329. </deviceset>
  330. <deviceset name="C">
  331. <gates>
  332. <gate name="G$1" symbol="C" x="-1.27" y="-1.27"/>
  333. </gates>
  334. <devices>
  335. <device name="PANASONIC_H13" package="CAPAE1230X1250N">
  336. <connects>
  337. <connect gate="G$1" pin="P$1" pad="1"/>
  338. <connect gate="G$1" pin="P$2" pad="2"/>
  339. </connects>
  340. <package3dinstances>
  341. <package3dinstance package3d_urn="urn:adsk.eagle:package:21812541/1"/>
  342. </package3dinstances>
  343. <technologies>
  344. <technology name=""/>
  345. </technologies>
  346. </device>
  347. </devices>
  348. </deviceset>
  349. <deviceset name="ARDUINO">
  350. <description>Ardino nano</description>
  351. <gates>
  352. <gate name="G$1" symbol="ARDUINO" x="0" y="0"/>
  353. </gates>
  354. <devices>
  355. <device name="ARDUINO_NANO" package="SON254P1750X4300X120-30M">
  356. <package3dinstances>
  357. <package3dinstance package3d_urn="urn:adsk.eagle:package:21849926/1"/>
  358. </package3dinstances>
  359. <technologies>
  360. <technology name=""/>
  361. </technologies>
  362. </device>
  363. </devices>
  364. </deviceset>
  365. </devicesets>
  366. </library>
  367. </drawing>
  368. <compatibility>
  369. <note version="8.3" severity="warning">
  370. Since Version 8.3, EAGLE supports URNs for individual library
  371. assets (packages, symbols, and devices). The URNs of those assets
  372. will not be understood (or retained) with this version.
  373. </note>
  374. <note version="8.3" severity="warning">
  375. Since Version 8.3, EAGLE supports the association of 3D packages
  376. with devices in libraries, schematics, and board files. Those 3D
  377. packages will not be understood (or retained) with this version.
  378. </note>
  379. </compatibility>
  380. </eagle>